Season 2024. Descriptive statistics are calculated from locally stored results, not model predictions or live league ratings.
Results-based table: three points for a win. Official deductions, competition tie-break rules and unrecorded matches are not included. This is not an official current standings feed.
| Position / Team | Pts | P | W/D/L | GD |
|---|---|---|---|---|
| #1 Liverpool | 84 | 38 | 25/9/4 | 45 |
| #2 Arsenal | 74 | 38 | 20/14/4 | 35 |
| #3 Manchester City | 71 | 38 | 21/8/9 | 28 |
| #4 Chelsea | 69 | 38 | 20/9/9 | 21 |
| #5 Newcastle | 66 | 38 | 20/6/12 | 21 |
| #6 Aston Villa | 66 | 38 | 19/9/10 | 7 |
| #7 Nottingham Forest | 65 | 38 | 19/8/11 | 12 |
| #8 Brighton | 61 | 38 | 16/13/9 | 7 |
| #9 Bournemouth | 56 | 38 | 15/11/12 | 12 |
| #10 Brentford | 56 | 38 | 16/8/14 | 9 |
| #11 Fulham | 54 | 38 | 15/9/14 | 0 |
| #12 Crystal Palace | 53 | 38 | 13/14/11 | 0 |
| #13 Everton | 48 | 38 | 11/15/12 | -2 |
| #14 West Ham | 43 | 38 | 11/10/17 | -16 |
| #15 Manchester United | 42 | 38 | 11/9/18 | -10 |
| #16 Wolves | 42 | 38 | 12/6/20 | -15 |
| #17 Tottenham | 38 | 38 | 11/5/22 | -1 |
| #18 Leicester | 25 | 38 | 6/7/25 | -47 |
| #19 Ipswich | 22 | 38 | 4/10/24 | -46 |
| #20 Southampton | 12 | 38 | 2/6/30 | -60 |
League Intelligence · Pro workspace
Verified ACTIVE membership is required. Data coverage still applies; calibration previews are not released features.
See current Pro availability →Advanced analysis · Pro workspace
Verified ACTIVE membership is required. Data coverage still applies; calibration previews are not released features.
See current Pro availability →Insufficient verified data
Continuous recent coverage is needed before changes across time windows can be reported. Archived seasonal results are not today's league trends.
Latest 20 stored fixtures in the selected season.